Area Sales Update – February 2012
Comments
The key word now is STABILITY. Sales are steady and prices are holding, but at fairly low levels. There are still some remarkable opportunities for savvy buyers who are ready to join us in this outstanding area. Call me to discuss your particular needs and preferences.
Click HERE to see which SF homes sold in Burnt Store Marina during the past six months
And click HERE to see condos that sold during the past six months.
Here is the monthly run-down by community and property type:
| Burnt Store Marina -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 49 | 359 | 135 | 1,290 |
| On Market 2-1-11 | 60 | 340 | 115 | 735 |
| On Market 2-1-10 | 74 | 387 | 160 | 899 |
| SOLD 8-11 thru 1-12 | 8 | 242 | 115 | 470 |
| SOLD 8-10 thru 1-11 | 12 | 257 | 115 | 525 |
| SOLD8-09 thru 1-10 | 14 | 301 | 175 | 665 |
| Burnt Store Marina -- Condos | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 106 | 228 | 89 | 799 |
| On Market 2-1-11 | 103 | 256 | 95 | 799 |
| On Market 2-1-10 | 115 | 295 | 99 | 995 |
| SOLD 8-11 thru 1-12 | 22 | 186 | 65 | 322 |
| SOLD 8-10 thru 1-11 | 17 | 196 | 92 | 550 |
| SOLD8-09 thru 1-10 | 26 | 177 | 74 | 400 |
| Burnt Store Lakes -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 28 | 234 | 99 | 469 |
| On Market 2-1-11 | 27 | 230 | 89 | 400 |
| On Market 2-1-10 | 32 | 278 | 129 | 400 |
| SOLD 8-11 thru 1-12 | 16 | 182 | 60 | 375 |
| SOLD 8-10 thru 1-11 | 19 | 206 | 86 | 372 |
| SOLD8-09 thru 1-10 | 17 | 219 | 150 | 350 |
| Burnt Store Lakes -- Single Family Building Lots | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 91 | 30 | 7 | 80 |
| On Market 2-1-11 | 98 | 32 | 8 | 100 |
| On Market 2-1-10 | 80 | 53 | 11 | 189 |
| SOLD 8-11 thru 1-12 | 11 | 8 | 4 | 14 |
| SOLD 8-10 thru 1-11 | 9 | 13 | 4 | 25 |
| SOLD8-09 thru 1-10 | 9 | 12 | 7 | 25 |
| Burnt Store Village -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 5 | 144 | 98 | 182 |
| On Market 2-1-11 | 13 | 116 | 64 | 225 |
| On Market 2-1-10 | 9 | 146 | 78 | 329 |
| SOLD 8-11 thru 1-12 | 10 | 104 | 52 | 185 |
| SOLD 8-10 thru 1-11 | 11 | 114 | 54 | 174 |
| SOLD8-09 thru 1-10 | 8 | 114 | 60 | 146 |
| Burnt Store Village -- Single Family Building Lots | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 25 | 25 | 4 | 400 |
| On Market 2-1-11 | 36 | 12 | 4 | 59 |
| On Market 2-1-10 | 27 | 21 | 6 | 78 |
| SOLD 8-11 thru 1-12 | 4 | 3 | 2 | 4 |
| SOLD 8-10 thru 1-11 | 2 | 5 | 5 | 5 |
| SOLD8-09 thru 1-10 | 2 | 8 | 8 | 8 |
| Burnt Store Meadows -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 22 | 191 | 120 | 300 |
| On Market 2-1-11 | 23 | 191 | 86 | 280 |
| On Market 2-1-10 | 20 | 200 | 124 | 300 |
| SOLD 8-11 thru 1-12 | 17 | 190 | 125 | 285 |
| SOLD 8-10 thru 1-11 | 9 | 140 | 75 | 260 |
| SOLD8-09 thru 1-10 | 19 | 163 | 94 | 265 |
| Burnt Store Meadows -- Single Family Building Lots | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 24 | 29 | 12 | 68 |
| On Market 2-1-11 | 20 | 45 | 16 | 80 |
| On Market 2-1-10 | 20 | 55 | 30 | 100 |
| SOLD 8-11 thru 1-12 | 4 | 11 | 10 | 13 |
| SOLD 8-10 thru 1-11 | 5 | 16 | 13 | 23 |
| SOLD8-09 thru 1-10 | 1 | 17 | 17 | 17 |
| Burnt Store Isles -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 61 | 449 | 143 | 885 |
| On Market 2-1-11 | 63 | 491 | 162 | 1,300 |
| On Market 2-1-10 | 57 | 516 | 169 | 1,085 |
| SOLD 8-11 thru 1-12 | 12 | 328 | 125 | 950 |
| SOLD 8-10 thru 1-11 | 13 | 389 | 180 | 640 |
| SOLD8-09 thru 1-10 | 18 | 411 | 190 | 640 |
| Burnt Store Isles -- Building Lots | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 50 | 197 | 93 | 400 |
| On Market 2-1-11 | 55 | 220 | 50 | 500 |
| On Market 2-1-10 | 39 | 251 | 75 | 500 |
| SOLD 8-11 thru 1-12 | 1 | 117 | 117 | 117 |
| SOLD 8-10 thru 1-11 | 3 | 99 | 75 | 113 |
| SOLD8-09 thru 1-10 | 4 | 96 | 35 | 144 |
| Punta Gorda Isles -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 227 | 497 | 129 | 2,999 |
| On Market 2-1-11 | 221 | 472 | 55 | 1,950 |
| On Market 2-1-10 | 207 | 574 | 183 | 5,900 |
| SOLD 8-11 thru 1-12 | 70 | 316 | 75 | 700 |
| SOLD 8-10 thru 1-11 | 72 | 349 | 139 | 990 |
| SOLD8-09 thru 1-10 | 75 | 364 | 163 | 1,000 |
| Punta Gorda Isles -- Condos | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 138 | 224 | 70 | 2,700 |
| On Market 2-1-11 | 173 | 221 | 59 | 2,700 |
| On Market 2-1-10 | 201 | 235 | 99 | 750 |
| SOLD 8-11 thru 1-12 | 58 | 157 | 65 | 470 |
| SOLD 8-10 thru 1-11 | 69 | 171 | 69 | 435 |
| SOLD8-09 thru 1-10 | 64 | 177 | 83 | 450 |
| Deep Creek -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 2-1-12 | 115 | 178 | 80 | 998 |
| On Market 2-1-11 | n/a | n/a | n/a | n/a |
| On Market 2-1-10 | n/a | n/a | n/a | n/a |
| SOLD 8-11 thru 1-12 | 119 | 133 | 63 | 350 |
| SOLD 8-10 thru 1-11 | 91 | 131 | 43 | 265 |
| SOLD8-09 thru 1-10 | 120 | 136 | 66 | 290 |
Information from Punta Gorda, Port Charlotte North Port
Board of Realtors® Multiple Listing Service. Compiled by
Craig Havemeyer. Data excludes transactions not involving
a Realtor®.


