Area Sales Update – March 2010
Comments
Our recovery continues.
Many folks have decided that this is a great time to buy. They are right! Our office in downtown Punta Gorda is humming. The agents are all busy. We have many buyers walking in asking about the best real estate deals.
Here is the monthly run-down by community and property type:
| Burnt Store Marina -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 76 | 375 | 160 | 899 |
| On Market 3-1-09 | 61 | 434 | 171 | 1,090 |
| On Market 3-1-08 | 60 | 533 | 225 | 2,000 |
| SOLD 9-09 thru 2-10 | 15 | 310 | 175 | 665 |
| SOLD 9-08 thru 2-09 | 12 | 329 | 205 | 500 |
| SOLD 9-07 thru 2-08 | 10 | 376 | 230 | 560 |
| Burnt Store Marina -- Condos | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 115 | 295 | 109 | 995 |
| On Market 3-1-09 | 133 | 387 | 128 | 1,349 |
| On Market 3-1-08 | 172 | 438 | 158 | 1,477 |
| SOLD 9-09 thru 2-10 | 27 | 187 | 74 | 400 |
| SOLD 9-08 thru 2-09 | 13 | 186 | 79 | 350 |
| SOLD 9-07 thru 2-08 | 7 | 271 | 125 | 499 |
| Burnt Store Lakes -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 38 | 264 | 129 | 400 |
| On Market 3-1-09 | 42 | 282 | 120 | 469 |
| On Market 3-1-08 | 62 | 348 | 152 | 575 |
| SOLD 9-09 thru 2-10 | 15 | 210 | 150 | 350 |
| SOLD 9-08 thru 2-09 | 7 | 170 | 108 | 300 |
| SOLD 9-07 thru 2-08 | 7 | 293 | 180 | 440 |
| Burnt Store Lakes -- Single Family Building Lots | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 79 | 52 | 13 | 189 |
| On Market 3-1-09 | 79 | 71 | 10 | 339 |
| On Market 3-1-08 | 179 | 102 | 25 | 339 |
| SOLD 9-09 thru 2-10 | 9 | 12 | 7 | 25 |
| SOLD 9-08 thru 2-09 | 1 | 20 | 20 | 20 |
| SOLD 9-07 thru 2-08 | 8 | 25 | 20 | 34 |
| Burnt Store Village -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 8 | 148 | 75 | 309 |
| On Market 3-1-09 | 28 | 150 | 60 | 279 |
| On Market 3-1-08 | 41 | 202 | 124 | 399 |
| SOLD 9-09 thru 2-10 | 6 | 113 | 60 | 145 |
| SOLD 9-08 thru 2-09 | 7 | 136 | 98 | 212 |
| SOLD 9-07 thru 2-08 | 4 | 177 | 159 | 195 |
| Burnt Store Village -- Single Family Building Lots | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 25 | 22 | 6 | 78 |
| On Market 3-1-09 | 32 | 28 | 9 | 70 |
| On Market 3-1-08 | 52 | 54 | 18 | 140 |
| SOLD 9-09 thru 2-10 | 2 | 8 | 8 | 8 |
| SOLD 9-08 thru 2-09 | 6 | 9 | 8 | 11 |
| SOLD 9-07 thru 2-08 | 5 | 17 | 14 | 20 |
| Burnt Store Meadows -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 21 | 214 | 124 | 300 |
| On Market 3-1-09 | 33 | 215 | 108 | 400 |
| On Market 3-1-08 | 36 | 279 | 160 | 449 |
| SOLD 9-09 thru 2-10 | 17 | 167 | 94 | 265 |
| SOLD 9-08 thru 2-09 | 7 | 206 | 145 | 280 |
| SOLD 9-07 thru 2-08 | 3 | 199 | 93 | 275 |
| Burnt Store Meadows -- Single Family Building Lots | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 19 | 55 | 30 | 100 |
| On Market 3-1-09 | 22 | 48 | 16 | 85 |
| On Market 3-1-08 | 16 | 73 | 34 | 100 |
| SOLD 9-09 thru 2-10 | 2 | 13 | 9 | 16 |
| SOLD 9-08 thru 2-09 | 0 | 0 | 0 | 0 |
| SOLD 9-07 thru 2-08 | 1 | 40 | 40 | 40 |
| Burnt Store Isles -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 59 | 516 | 169 | 1,085 |
| On Market 3-1-09 | 73 | 512 | 160 | 1,185 |
| On Market 3-1-08 | 68 | 527 | 214 | 1,299 |
| SOLD 9-09 thru 2-10 | 16 | 407 | 210 | 640 |
| SOLD 9-08 thru 2-09 | 12 | 412 | 250 | 750 |
| SOLD 9-07 thru 2-08 | 7 | 465 | 350 | 600 |
| Burnt Store Isles -- Building Lots | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 41 | 246 | 75 | 500 |
| On Market 3-1-09 | 44 | 299 | 100 | 500 |
| On Market 3-1-08 | 47 | 322 | 115 | 519 |
| SOLD 9-09 thru 2-10 | 5 | 108 | 35 | 160 |
| SOLD 9-08 thru 2-09 | 1 | 170 | 170 | 170 |
| SOLD 9-07 thru 2-08 | 3 | 190 | 180 | 205 |
| Punta Gorda Isles -- Single Family Homes | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 208 | 568 | 183 | 5,900 |
| On Market 3-1-09 | 220 | 602 | 189 | 6,900 |
| On Market 3-1-08 | 262 | 623 | 129 | 4,000 |
| SOLD 9-09 thru 2-10 | 75 | 368 | 163 | 1,000 |
| SOLD 9-08 thru 2-09 | 62 | 369 | 110 | 1,000 |
| SOLD 9-07 thru 2-08 | 66 | 502 | 169 | 3,875 |
| Punta Gorda Isles -- Condos | ||||
| Number | Avg Price | Low | High | |
| of units | dollars in thousands | |||
| On Market 3-1-10 | 176 | 224 | 94 | 650 |
| On Market 3-1-09 | 256 | 271 | 72 | 849 |
| On Market 3-1-08 | 372 | 340 | 100 | 999 |
| SOLD 9-09 thru 2-10 | 66 | 176 | 80 | 450 |
| SOLD 9-08 thru 2-09 | 34 | 192 | 70 | 365 |
| SOLD 9-07 thru 2-08 | 26 | 251 | 105 | 450 |
Information from Punta Gorda, Port Charlotte North Port
Board of Realtors® Multiple Listing Service. Compiled by
Craig Havemeyer. Data excludes transactions not involving
a Realtor®.





