Area Sales Update – July 2010
Comments
If it isn't one thing.....
Just as our recovery was gathering steam, it hit a bump in the road, or is it a sink hole?
Two factors seem to be of concern to buyers: the oil spill and the economy. The uncertainty surrounding these issues is causing some buyers to hold off.
NOAA predicts that the likelihood of SW Florida beaches being affected by the spill at UNDER 1%! Compare this to the liklihood for South Carolina: up to 20%.
The overall economy is more difficult to assess. Many experts are predicting a small correction, then resumption of the recovery. Let's hope so.
Meanwile, houses and condos are selling, just at a slower pace than before. Seven SF homes and condos went under contract in BS Marina in June.
Here is the monthly run-down by community and property type:
| Burnt Store Marina -- Single Family Homes | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 52 | 320 | 140 | 825 | |
| On Market 7-1-09 | 53 | 409 | 195 | 999 | |
| On Market 7-1-08 | 59 | 482 | 225 | 1,700 | |
| SOLD 1-10 thru 6-10 | 15 | 288 | 146 | 580 | |
| SOLD 1-09 thru 6-09 | 14 | 305 | 168 | 530 | |
| SOLD 1-08 thru 6-08 | 11 | 378 | 200 | 875 | |
| Burnt Store Marina -- Condos | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 86 | 298 | 90 | 995 | |
| On Market 7-1-09 | 116 | 323 | 99 | 999 | |
| On Market 7-1-08 | 126 | 456 | 159 | 1,450 | |
| SOLD 1-10 thru 6-10 | 46 | 192 | 82 | 428 | |
| SOLD 1-09 thru 6-09 | 22 | 190 | 79 | 450 | |
| SOLD 1-08 thru 6-08 | 16 | 297 | 125 | 521 | |
| Burnt Store Lakes -- Single Family Homes | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 38 | 263 | 99 | 500 | |
| On Market 7-1-09 | 20 | 283 | 140 | 432 | |
| On Market 7-1-08 | 46 | 350 | 150 | 695 | |
| SOLD 1-10 thru 6-10 | 18 | 188 | 65 | 275 | |
| SOLD 1-09 thru 6-09 | 12 | 163 | 98 | 260 | |
| SOLD 1-08 thru 6-08 | 8 | 271 | 210 | 353 | |
| Burnt Store Lakes -- Single Family Building Lots | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 82 | 47 | 12 | 179 | |
| On Market 7-1-09 | 87 | 61 | 9 | 225 | |
| On Market 7-1-08 | 144 | 88 | 25 | 339 | |
| SOLD 1-10 thru 6-10 | 9 | 13 | 7 | 21 | |
| SOLD 1-09 thru 6-09 | 3 | 30 | 24 | 43 | |
| SOLD 1-08 thru 6-08 | 9 | 32 | 15 | 75 | |
| Burnt Store Village -- Single Family Homes | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 14 | 124 | 55 | 199 | |
| On Market 7-1-09 | 10 | 136 | 80 | 199 | |
| On Market 7-1-08 | 32 | 188 | 95 | 283 | |
| SOLD 1-10 thru 6-10 | 10 | 119 | 65 | 185 | |
| SOLD 1-09 thru 6-09 | 17 | 110 | 45 | 153 | |
| SOLD 1-08 thru 6-08 | 13 | 169 | 114 | 249 | |
| Burnt Store Village -- Single Family Building Lots | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 27 | 17 | 5 | 64 | |
| On Market 7-1-09 | 25 | 25 | 9 | 70 | |
| On Market 7-1-08 | 29 | 239 | 150 | 447 | |
| SOLD 1-10 thru 6-10 | 2 | 8 | 8 | 8 | |
| SOLD 1-09 thru 6-09 | 5 | 7 | 7 | 8 | |
| SOLD 1-08 thru 6-08 | 1 | 17 | 17 | 17 | |
| Burnt Store Meadows -- Single Family Homes | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 17 | 219 | 123 | 369 | |
| On Market 7-1-09 | 20 | 217 | 110 | 329 | |
| On Market 7-1-08 | 33 | 250 | 150 | 365 | |
| SOLD 1-10 thru 6-10 | 19 | 168 | 84 | 265 | |
| SOLD 1-09 thru 6-09 | 12 | 163 | 90 | 350 | |
| SOLD 1-08 thru 6-08 | 8 | 244 | 150 | 310 | |
| Burnt Store Meadows -- Single Family Building Lots | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 21 | 48 | 16 | 100 | |
| On Market 7-1-09 | 25 | 48 | 19 | 85 | |
| On Market 7-1-08 | 15 | 60 | 40 | 100 | |
| SOLD 1-10 thru 6-10 | 1 | 16 | 16 | 16 | |
| SOLD 1-09 thru 6-09 | 2 | 18 | 13 | 22 | |
| SOLD 1-08 thru 6-08 | 2 | 34 | 30 | 39 | |
| Burnt Store Isles -- Single Family Homes | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 48 | 519 | 159 | 1,085 | |
| On Market 7-1-09 | 44 | 552 | 179 | 1,385 | |
| On Market 7-1-08 | 59 | 514 | 200 | 1,085 | |
| SOLD 1-10 thru 6-10 | 15 | 389 | 170 | 640 | |
| SOLD 1-09 thru 6-09 | 15 | 350 | 200 | 755 | |
| SOLD 1-08 thru 6-08 | 11 | 399 | 278 | 520 | |
| Burnt Store Isles -- Building Lots | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 43 | 240 | 84 | 500 | |
| On Market 7-1-09 | 43 | 281 | 100 | 500 | |
| On Market 7-1-08 | 37 | 322 | 115 | 519 | |
| SOLD 1-10 thru 6-10 | 6 | 132 | 35 | 195 | |
| SOLD 1-09 thru 6-09 | 2 | 117 | 63 | 170 | |
| SOLD 1-08 thru 6-08 | 2 | 225 | 200 | 250 | |
| Punta Gorda Isles -- Single Family Homes | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 186 | 543 | 149 | 5,900 | |
| On Market 7-1-09 | 182 | 606 | 179 | 6,900 | |
| On Market 7-1-08 | 199 | 624 | 189 | 4,000 | |
| SOLD 1-10 thru 6-10 | 106 | 353 | 115 | 999 | |
| SOLD 1-09 thru 6-09 | 80 | 376 | 130 | 953 | |
| SOLD 1-08 thru 6-08 | 93 | 455 | 120 | 3,875 | |
| Punta Gorda Isles -- Condos | |||||
| Number | Avg Price | Low | High | ||
| of units | dollars in thousands | ||||
| On Market 7-4-10 | 178 | 220 | 69 | 650 | |
| On Market 7-1-09 | 223 | 250 | 88 | 750 | |
| On Market 7-1-08 | 188 | 300 | 110 | 890 | |
| SOLD 1-10 thru 6-10 | 101 | 185 | 56 | 450 | |
| SOLD 1-09 thru 6-09 | 60 | 171 | 85 | 365 | |
| SOLD 1-08 thru 6-08 | 39 | 228 | 95 | 399 | |
Information from Punta Gorda, Port Charlotte North Port
Board of Realtors® Multiple Listing Service. Compiled by
Craig Havemeyer. Data excludes transactions not involving
a Realtor®.





