Marina Condo Sales -- six months through 4/30/2012
| ML# | Address | size | List Price | Sold Date | Sold Price | BE | FB | Built | SP/SqFt |
| C7007457 | 2090 MATECUMBE KEY RD # 1208 | 890 | 79,000 | 11/15/2011 | 74,500 | 2 | 2 | 1998 | 83.71 |
| C7024864 | 5 PIRATES LN # 52A | 1508 | 64,900 | 11/28/2011 | 64,900 | 2 | 2 | 1979 | 43.04 |
| C7019600 | 3313 SUNSET KEY CIR # 602 | 1669 | 229,000 | 11/28/2011 | 225,000 | 3 | 2 | 2004 | 134.81 |
| C7027317 | 3080 MATECUMBE KEY RD # 3 | 1828 | 159,900 | 11/30/2011 | 146,500 | 3 | 2 | 1989 | 80.14 |
| C7024882 | 2060 MATECUMBE KEY RD # 2704 | 1030 | 159,000 | 12/12/2011 | 150,000 | 2 | 2 | 1998 | 145.63 |
| C7020678 | 1610 ISLAMORADA BLVD # 63B | 1508 | 139,000 | 12/16/2011 | 126,500 | 2 | 2 | 1979 | 83.89 |
| C7027755 | 3265 SUGARLOAF KEY RD # 41A | 1516 | 159,000 | 12/28/2011 | 135,000 | 2 | 2 | 1984 | 89.05 |
| C7027268 | 2060 MATECUMBE KEY RD # 2301 | 1505 | 225,000 | 12/30/2011 | 180,000 | 3 | 2 | 1998 | 119.6 |
| C7017505 | 304 ISLAMORADA BLVD # 1 | 1198 | 150,000 | 1/6/2012 | 132,000 | 2 | 2 | 1995 | 110.18 |
| C7020513 | 3280 SOUTHSHORE DR # 84C | 2050 | 329,000 | 1/17/2012 | 306,000 | 3 | 2 | 1980 | 149.27 |
| C6997384 | 3313 SUNSET KEY CIR # 401 | 2297 | 415,000 | 1/17/2012 | 300,000 | 3 | 3 | 2004 | 130.61 |
| C7023029 | 3329 SUNSET KEY CIR # 604 | 1833 | 289,000 | 1/24/2012 | 215,000 | 3 | 2 | 2005 | 117.29 |
| C7028660 | 3321 SUNSET KEY CIR # 205 | 1825 | 174,900 | 1/26/2012 | 174,900 | 3 | 2 | 2004 | 95.84 |
| C6997522 | 3313 SUNSET KEY CIR # 601 | 2297 | 450,000 | 1/27/2012 | 295,000 | 3 | 3 | 2004 | 128.43 |
| C7029353 | 3181 MATECUMBE KEY RD # 38 | 1280 | 200,000 | 2/14/2012 | 190,000 | 2 | 2 | 1998 | 148.44 |
| C7030056 | 3464 SUNSET KEY CIR # 103 | 2180 | 289,900 | 2/14/2012 | 279,900 | 3 | 2 | 1997 | 128.39 |
| C7024209 | 3255 SUGARLOAF KEY RD # 32C | 1516 | 152,000 | 2/17/2012 | 132,000 | 2 | 2 | 1984 | 87.07 |
| C7021550 | 3160 MATECUMBE KEY RD # 218 | 594 | 118,900 | 2/29/2012 | 105,000 | 1 | 1 | 1983 | 176.77 |
| C7028617 | 3304 SUNSET KEY CIRCLE # C | 2277 | 288,500 | 2/29/2012 | 262,000 | 3 | 2 | 2000 | 115.06 |
| C7031410 | 3454 SUNSET KEY CIR # 102 | 2001 | 309,900 | 3/19/2012 | 279,500 | 3 | 2 | 1997 | 139.68 |
| C7029092 | 1600 ISLAMORADA BLVD # 72C | 1508 | 89,000 | 3/22/2012 | 89,000 | 2 | 2 | 1979 | 59.02 |
| D5781498 | 4 PIRATES LN # 42C | 1508 | 84,900 | 3/23/2012 | 80,000 | 2 | 2 | 1979 | 53.05 |
| C7021394 | 2080 BIG PASS LN # B | 1285 | 148,000 | 3/27/2012 | 125,000 | 2 | 2 | 2002 | 97.28 |
| C7019941 | 3191 MATECUMBE KEY RD # 707 | 1540 | 319,000 | 3/27/2012 | 280,000 | 2 | 2 | 2004 | 181.82 |
| C7027470 | 3321 SUNSET KEY CIR # 503 | 1957 | 325,000 | 3/28/2012 | 310,250 | 3 | 3 | 2004 | 158.53 |
| C7016768 | 3329 SUNSET KEY CIR # 106 | 1833 | 249,000 | 3/29/2012 | 200,000 | 3 | 2 | 2005 | 109.11 |
| C7028323 | 5050 MARIANNE KEY RD # 6C | 1348 | 123,000 | 3/30/2012 | 112,500 | 2 | 2 | 1982 | 83.46 |
| C7021061 | 3224 SUNSET KEY CIR # 101 | 1605 | 254,900 | 4/3/2012 | 220,000 | 2 | 2 | 1997 | 137.07 |
| C7023858 | 3270 SOUTHSHORE DR # 72B | 2080 | 300,000 | 4/10/2012 | 279,000 | 3 | 2 | 1980 | 134.13 |
| C7022479 | 3321 SUNSET KEY CIR # 206 | 1957 | 323,900 | 4/10/2012 | 275,000 | 3 | 2 | 2004 | 140.52 |
| C7015794 | 1610 Islamorada Blvd #63C # 63C | 1508 | 99,000 | 4/17/2012 | 92,400 | 2 | 2 | 1979 | 61.27 |
| C7032575 | 2021 LITTLE PINE CIR # 42A | 1177 | 75,000 | 4/25/2012 | 75,000 | 2 | 2 | 1980 | 63.72 |
| C7022554 | 3321 SUNSET KEY CIR # 507 | 1957 | 329,000 | 4/27/2012 | 298,000 | 3 | 3 | 2004 | 152.27 |
| C7028215 | 1 PIRATES LN # 13C | 1516 | 98,500 | 4/30/2012 | 95,000 | 2 | 2 | 1979 | 62.66 |
| C7021258 | 2081 MATECUMBE KEY RD # 1 | 1400 | 135,000 | 4/30/2012 | 125,000 | 2 | 2 | 1988 | 89.29 |
| C7027160 | 3321 SUNSET KEY CIR # 403 | 1994 | 360,000 | 4/30/2012 | 325,000 | 3 | 3 | 2004 | 162.99 |



